BUSINESS CENTER
We offer pleasing business scene at AXIA.
Layout
Price
Type | Location | M2 | Capacity | Price (Rp.) 1hour | 2hours | 4hours | 8hours | Overtime (per hour) |
---|---|---|---|---|---|---|---|---|
Meeting Room 1 | TW2 / 2F | 19.4 | 12 | - | 525,000 | 750,000 | 1,275,000 | 127,500 |
Meeting Room 2 | TW2 / 2F | 26.9 | 16 | - | 675,000 | 975,000 | 1,650,000 | 165,000 |
Meeting Room 1+2 | TW2 / 2F | 46.3 | 28 | - | 1,200,000 | 1,800,000 | 3,000,000 | 300,000 |
Meeting Room 3 | TW2 / 2F | 10.9 | 6 | 180,000 | 300,000 | 450,000 | 750,000 | 75,000 |
Meeting Room 4 | TW1 / 1F | 18.4 | 8 | 225,000 | 375,000 | 525,000 | 900,000 | 90,000 |
(Rp.) Excluding TAX 10%
[Facility]
1. White Board (based on request). 2. Mineral water bottle and coffee (self service) will be provided as complimentary.[Overtime]
- Exceeds usage less than 30 minutes will be free of charge. Exceeds usage more than 30 minutes will be considered as a next package.
- Usage time is more than 8 hours, there will be an extra charge of 10% from the rates/hour.
Items
Items | Remarks | 1day |
---|---|---|
Projector + Screen | --- | 450,000 |
LCD Video Meeting System | --- | 600,000 |
Telephone Meeting System | add actual telephone fee | 450,000 |
MIC / Speaker | Only for 28 person use | 300,000 |
[Lunch Meeting]
Shion Bento available as lunch meeting. Please book 3 days before.Remarks
Operational Time Everyday 9:00~17:00
- If your usage over this operational time, please let us know in advance. (Ext. 8009)
- Using projector or TV, participant capacity might be changed.
- Before using Meeting Room, please kindly come to the reception first.
- After finish a meeting, please kindly inform the front staff. Payment will be at the reception on 1st floor.